- Essential Care
-
PopularExpert Care
| Intellect IT Plans & Features |
Essential Care |
Popular
Expert Care |
|
Intellect IT Plans & Features |
||
| 24/7 Monitoring of all Equipment & Systems | ||
| Anti Virus Monitoring and Reporting
Steve, this info icon can provide more detail about the feature.
| ||
| Backup Success Monitoring and Reporting | ||
| Internet Monitoring | ||
| Patch Management | ||
| Office 365 Management | ||
| Business hours service desk access standard. After hours 24 x 7 available by request. | ||
| Infrastructure Support | ||
| End User Support | ||
| Remote Support | ||
| Application Support | ||
| Prompt Issue Resolution | ||
| Customer access to our online ticket system | ||
| Service response delivered to the high standards of our Service Level Agreement | ||
| Change Management | ||
| Asset Management | ||
| Warranty Tracking and Reporting | ||
| Monthly Executive Reporting | ||
| Strategic Account Management with monthly meetings with your Account Manager | Contact Us | Contact Us |




